Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 10 | U | Y | |||||||||||
21 | 19 | 145 | 3 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
30 | 18 | 143 | 1 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | ||||||||||||
no | 1 | U | Y | |||||||||||
29 | 24 |
about 1764
|
261 | 1 | YES | Y | ||||||||
20 | 15 | 239 | 1 | YES | Y | |||||||||
19 | 27 | 146 | 3 | YES | Y | |||||||||
|
Showing 1 to 10 of 23