Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | Y | |||||||||||
23 | 22 | 112 | 1 | YES | Y | |||||||||
25 | 21 | 152 | 3 | YES | Y | |||||||||
no | 3 | U | Y | R | ||||||||||
27 | 22 | 130 | 1 | YES | Y | |||||||||
about 1846
|
1 | YES | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 2 | U | N | |||||||||||
no | 2 | U | Y | |||||||||||
24 | 19 | 96 | 1 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 14