Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 17 | 148 | 5 | YES | Y | |||||||||
21 | 16 | 146 | 5 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 2 | U | Y | R | ||||||||||
no | 1 | U | ||||||||||||
no | 1 | U | ||||||||||||
no | 0 | U | N | L | ||||||||||
27 | 25 | 159 | 4 | YES M | Y | |||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 10 of 54