Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | |||||||||||
22 | 27 | 168 | 2 | YES | Y | R | ||||||||
24 | 19 | 276 | 1 | YES | Y | R | ||||||||
25 | 25 | 347 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
20 | 16 | 157 | 1 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
19 | 17 | 136 | 0 | YES | Y | |||||||||
30 | 26 | 308 | 1 | YES | Y | |||||||||
no | 1 | U | R | |||||||||||
|
Showing 1 to 10 of 27