Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 197 | 0 | YES M | |||||||||||
56 | 139 | 0 | YES M | |||||||||||
no | 1 | U | N | |||||||||||
29 | 24 | 244 | 1 | YES M | Y | |||||||||
74 | 199 | 0 | YES M | |||||||||||
23 | 19 | 193 | 2 | YES | Y | |||||||||
19 | 17 | 137 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | R | |||||||||||
|
Showing 1 to 10 of 78