| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 13 | 424 | 1 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 29 | 15 |
about 1691
|
335 | 1 | YES | Y | |||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 28 | 18 | 352 | 1 | YES | Y | ||||||||||
| no | 3 | U | H | ||||||||||||
|
|
|||||||||||||||