Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 20 | 219 | 8 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
26 | 20 | 295 | 1 | YES | Y | |||||||||
no | 3 | U M | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
23 | 33 | 145 | 0 | YES M | Y | R | ||||||||
no | 2 | U M | R | |||||||||||
no | 1 | U | Y | |||||||||||
66 | 50 | 259 | 1 | YES M | Y | |||||||||
|
Showing 1 to 10 of 19