Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | N | ||||||||||||
no | 1 | U | Y | ||||||||||||
17 | 17 | 153 | 1 | YES | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
35 | 19 | 157 | 2 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
21 | 22 | 142 | 2 | YES | Y | ||||||||||
33 | 23 |
about 1810
|
214 | 6 | YES | Y | |||||||||
27 | 25 | 359 | 1 | YES | Y | ||||||||||
20 | 21 |
about 1904
|
120 | 9 | YES | Y | |||||||||
28 | 16 | 141 | 1 | YES | Y | ||||||||||
26 | 24 |
about 1866
|
158 | 1 | YES | Y | |||||||||
15 | 18 | 167 | 7 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 2 | U | |||||||||||||
no | 5 | U | Y | ||||||||||||
no | 3 | U | N | ||||||||||||
16 | 20 |
about 1576
|
448 | 1 | YES | Y | |||||||||
23 | 34 | 104 | 2 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
20 | 19 | 159 | 2 | YES M | Y | ||||||||||
17 | 13 | 320 | 1 | YES M | Y | ||||||||||
27 | 22 | 101 | 1 | YES D | Y | ||||||||||
22 | 22 |
about 1903
|
121 | 1 | YES | Y | |||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
28 | 21 | 180 | 3 | YES | Y | ||||||||||
24 | 19 | 179 | 5 | YES | Y | ||||||||||
23 | 16 | 152 | 2 | YES | Y | ||||||||||
|