Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | 160 | 8 | YES M | Y | |||||||||
no | 6 | U | Y | |||||||||||
20 | 15 | 140 | 2 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
26 | 20 | 133 | 1 | YES | Y | R | ||||||||
no | 0 | U M | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
32 | 27 | 112 | 2 | YES | Y | |||||||||
21 | 19 | 159 | 2 | YES M | Y | |||||||||
|
Showing 1 to 10 of 22