Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 25 | 255 | 2 | YES | Y | |||||||||
no | 1 | U | ||||||||||||
no | 1 | U | R | |||||||||||
35 | 35 | 253 | 1 | YES | Y | |||||||||
21 | 20 | 285 | 2 | YES | Y | |||||||||
21 | 20 | 331 | 1 | YES | Y | |||||||||
17 | 23 | 368 | 1 | YES | Y | |||||||||
20 | 23 | 395 | 1 | YES | Y | |||||||||
18 | 17 | 310 | 2 | YES | Y | |||||||||
17 | 17 | 232 | 1 | YES M | Y | |||||||||
|
Showing 1 to 10 of 12