Individuals with surname Todd, W…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | Y | R | ||||||||||
no | 2 | U M | H | |||||||||||
no | 1 | U M | H | |||||||||||
24 | 19 | 108 | 1 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 4 | U | H | |||||||||||
25 | 21 | 208 | 1 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 39