Individuals with surname Todd, S…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | |||||||||||
21 | 16 | 168 | 4 | YES M | Y | |||||||||
no | 3 | U | N | |||||||||||
19 | 16 | 141 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
22 | 28 | 129 | 2 | YES | Y | |||||||||
no | 6 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | H | |||||||||||
|
Showing 1 to 10 of 26