Individuals with surname Todd, R…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 | 103 | 3 | YES M | Y | |||||||||
no | 0 | U | Y | |||||||||||
20 | 19 | 144 | 2 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
2 | YES | Y | ||||||||||||
no | 3 | U | Y | |||||||||||
28 | 17 | 117 | 1 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
19 | 15 | 81 | 1 | Y100 M | Y | |||||||||
no | 0 | U M | H | |||||||||||
|
Showing 1 to 10 of 23