Individuals with surname Todd, N…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 | 130 | 1 | YES | Y | |||||||||
no | 2 | U | H | |||||||||||
31 | 22 | 155 | 3 | YES | Y | |||||||||
no | 0 | U M | Y | |||||||||||
no | 1 | U M | H | |||||||||||
no | 2 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 2 | U | N | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 11