Individuals with surname Todd, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | ||||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
22 | 19 | 113 | 3 | YES | Y | |||||||||
35 | 19 | 126 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 41