Individuals with surname Todd, L…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | N | L | ||||||||||
25 | 16 | 160 | 2 | YES | Y | |||||||||
21 | 20 | 114 | 3 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
23 | 21 | 166 | 1 | YES | Y | |||||||||
24 | 18 | 111 | 9 | YES | Y | |||||||||
no | 1 | U | ||||||||||||
no | 1 | U | ||||||||||||
|
Showing 1 to 10 of 21