Individuals with surname Hardee
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | ||||||||||||
no | 1 | U | ||||||||||||
no | 1 | U M | ||||||||||||
18 | 140 | 1 | YES | |||||||||||
no | 1 | U | ||||||||||||
no | 2 | U | Y | |||||||||||
19 | 17 | 137 | 1 | YES | Y | |||||||||
21 | 16 | 127 | 1 | YES | Y | |||||||||
no | 1 | U | W | |||||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 247