Individuals with surname Todd, H…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 14 | 112 | 1 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | ||||||||||||
21 | 15 | 138 | 10 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 3 | U M | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 4 | U M | Y | |||||||||||
|
Showing 1 to 10 of 25