Individuals with surname Todd, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
no | 1 | U | N | |||||||||||
no | 3 | U D | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | N | |||||||||||
29 | 15 | 120 | 2 | YES M | Y | |||||||||
21 | 13 | 128 | 0 | YES M | Y | |||||||||
20 | 13 | 148 | 5 | YES | Y | |||||||||
no | 7 | U | Y | |||||||||||
|
Showing 1 to 10 of 11