Individuals with surname Hardee, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
23 | 18 | 137 | 2 | YES M | Y | |||||||||
no | 1 | U M | ||||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
30 | 25 | 144 | 1 | YES M | Y | |||||||||
19 | 155 | 0 | YES M | |||||||||||
no | 5 | U | Y | |||||||||||
31 | 27 |
about 1883
|
142 | 3 | YES | Y | ||||||||
no | 1 | U M | Y | |||||||||||
|
Showing 1 to 10 of 13