Individuals with surname Todd, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | ||||||||||||
no | 4 | U | Y | |||||||||||
17 | 15 | 186 | 2 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
26 | 13 | 158 | 1 | YES | Y | |||||||||
no | 5 | U | Y | |||||||||||
25 | 23 | 122 | 1 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
21 | 19 | 149 | 4 | YES | Y | |||||||||
24 | 20 | 111 | 4 | YES | Y | |||||||||
|
Showing 1 to 10 of 10