Individuals with surname Todd, E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 14 | 123 | 2 | YES | Y | |||||||||
21 | 17 |
about 1900
|
125 | 1 | YES | Y | ||||||||
no | 0 | U | Y | |||||||||||
17 | 17 | 152 | 3 | YES | Y | |||||||||
27 | 20 | 125 | 1 | YES | Y | |||||||||
no | 8 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
|
Showing 1 to 10 of 26