Individuals with surname Todd, D…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
20 | 20 | 172 | 1 | YES | Y | |||||||||
no | 1 | U | N | |||||||||||
26 | 20 |
about 1882
|
143 | 10 | YES M | Y | ||||||||
no | 1 | U M | Y | |||||||||||
no | 6 | U | Y | |||||||||||
26 | 23 | 129 | 3 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 22