Individuals with surname Todd, B…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 16 | 110 | 11 | YES | Y | |||||||||
no | 1 | U | H | |||||||||||
no | 0 | U | Y | |||||||||||
24 | 16 | 147 | 2 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
29 | 23 | 147 | 1 | YES M | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
|
Showing 1 to 8 of 8