Individuals with surname Todd, A…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 155 | 0 | YES M | |||||||||||
no | 1 | U | Y | |||||||||||
27 | 25 | 159 | 4 | YES M | Y | |||||||||
about 1846
|
1 | YES | Y | |||||||||||
no | 1 | U | H | |||||||||||
33 | 17 | 135 | 3 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
no | 1 | U | Y | |||||||||||
|
Showing 1 to 10 of 26