Individuals with surname Hardee, A…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | ||||||||||||
22 | 22 |
before 1880
|
145 | 4 | YES | Y | ||||||||
28 | 17 | 124 | 1 | YES | Y | |||||||||
20 | 17 | 156 | 1 | YES | Y | |||||||||
no | 6 | U | Y | |||||||||||
no | 1 | U | ||||||||||||
18 | 19 | 145 | 2 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
19 | 13 | 275 | 4 | YES | Y | |||||||||
24 | 21 | 150 | 3 | YES | Y | |||||||||
|
Showing 1 to 10 of 19