Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 21 | 418 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
57 | 32 | 138 | 1 | YES M | Y | |||||||||
29 | 16 | 160 | 6 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
no | 2 | U M | H | |||||||||||
22 | 20 |
about 1830
|
195 | 1 | YES | Y | ||||||||
20 | 25 | 177 | 1 | YES | Y | |||||||||
|
Showing 1 to 8 of 8