Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | |||||||||||
22 | 16 | 109 | 0 | YES | Y | |||||||||
no | 0 | U D M | Y | |||||||||||
no | 0 | U D M | ||||||||||||
no | 1 | U | Y | |||||||||||
no | 5 | U | Y | |||||||||||
no | 1 | U | ||||||||||||
17 | 17 | 137 | 7 | YES | Y | |||||||||
29 | 16 | 160 | 6 | YES | Y | |||||||||
20 | 20 | 109 | 7 | YES | Y | |||||||||
|
Showing 1 to 10 of 10