Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 33 | 145 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | |||||||||||
26 | 14 | 218 | 2 | YES M | Y | |||||||||
31 | 17 | 182 | 3 | YES | Y | R | ||||||||
21 | 24 | 157 | 1 | YES | Y | |||||||||
32 | 29 |
about 1920
|
105 | 1 | YES | Y | ||||||||
no | 1 | U | Y | |||||||||||
24 | 18 | 133 | 3 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 11