Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
19 | 16 |
about 1902
|
123 | 5 | YES M | Y | ||||||||
no | 1 | U | N | |||||||||||
no | 1 | U | Y | |||||||||||
27 | 17 | 113 | 2 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
17 | 17 | 91 | 1 | Y100 | Y | |||||||||
no | 1 | U M | Y | |||||||||||
6 | 12 | 160 | 2 | YES | Y | R | ||||||||
26 | 19 | 142 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 15