Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 15 | 103 | 0 | YES | Y | |||||||||
no | 6 | U M | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 5 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | H | |||||||||||
30 | 20 | 126 | 2 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 2 | U | H | |||||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 10 of 121