Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 405 | 1 | YES | Y | R | ||||||||
21 | 18 | 234 | 1 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
23 | 24 | 208 | 1 | YES | Y | |||||||||
35 | 22 | 167 | 1 | YES M | Y | |||||||||
44 | 165 | 0 | YES M | |||||||||||
25 | 23 | 330 | 1 | YES | Y | R | ||||||||
no | 1 | U M | Y | |||||||||||
67 | 252 | 0 | YES M | |||||||||||
|
Showing 1 to 10 of 11