Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 285 | 2 | YES | Y | |||||||||
19 | 17 | 516 | 1 | YES | Y | R | ||||||||
25 | 25 | 445 | 1 | YES | Y | |||||||||
36 | 31 | 408 | 1 | YES M | Y | |||||||||
25 | 419 | 0 | YES M | |||||||||||
24 | 15 | 371 | 1 | YES | Y | |||||||||
26 | 25 | 326 | 1 | YES | Y | |||||||||
|
Showing 1 to 7 of 7