| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 18 | 144 | 1 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 49 | 21 | 123 | 2 | YES M | Y | ||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| 29 | 24 |
about 1764
|
262 | 1 | YES | Y | |||||||||
| 20 | 15 | 240 | 1 | YES | Y | ||||||||||
| 19 | 27 | 147 | 3 | YES | Y | ||||||||||
| 24 | 14 | 113 | 1 | YES | Y | ||||||||||
| no | 10 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 17 | 13 | 326 | 1 | YES | Y | ||||||||||
| 24 | 17 | 101 | 1 | YES | Y | ||||||||||
| 19 | 19 |
about 1896
|
130 | 0 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 19 | 146 | 3 | YES | Y | ||||||||||
| 20 | 25 | 178 | 1 | YES | Y | ||||||||||
| 18 | 21 | 269 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 19 | 16 |
about 1906
|
120 | 1 | YES | Y | |||||||||
| no | 4 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
|
|
|||||||||||||||