Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 15 | 284 | 1 | YES | Y | ||||||||||
29 | 26 | 336 | 1 | YES | Y | ||||||||||
74 | 70 | 352 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
16 | 20 |
about 1576
|
448 | 1 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
12 | 21 | 472 | 1 | YES | Y | ||||||||||
24 | 18 | 310 | 1 | YES | Y | ||||||||||
22 | 27 | 369 | 1 | YES | Y | ||||||||||
|