Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | H | |||||||||||
25 | 18 | 185 | 6 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
18 | 15 | 355 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | H | |||||||||||
21 | 17 |
about 1951
|
74 | 0 | Y100 | Y | ||||||||
no | 1 | U | ||||||||||||
no | 1 | U | N | |||||||||||
no | 8 | U M | Y | |||||||||||
|
Showing 1 to 10 of 27