Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 14 |
about 1881
|
144 | 1 | YES M | Y | ||||||||
no | 2 | U | Y | |||||||||||
23 | 18 | 147 | 4 | YES M | Y | |||||||||
30 | 23 | 155 | 1 | YES | Y | R | ||||||||
34 | 25 | 131 | 5 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
22 | 22 | 171 | 3 | YES | Y | |||||||||
19 | 18 | 151 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 11