Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 165 | 0 | YES M | R | ||||||||||
22 | 21 | 155 | 1 | YES | Y | |||||||||
27 | 15 | 160 | 1 | YES | Y | |||||||||
25 | 22 |
about 1906
|
119 | 1 | YES | Y | ||||||||
no | 0 | U | Y | |||||||||||
no | 2 | U | N | |||||||||||
no | 0 | U | Y | |||||||||||
no | 6 | U | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | ||||||||||||
|
Showing 1 to 10 of 25