Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 145 | 0 | YES M | |||||||||||
45 | 58 | 0 | Y100 M | |||||||||||
52 | 40 | 128 | 0 | YES M | Y | |||||||||
23 | 15 | 126 | 1 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
18 | 16 | 128 | 2 | YES M | Y | |||||||||
no | 4 | U | Y | |||||||||||
18 | 23 |
after 1904
|
121 | 0 | YES M | Y | ||||||||
no | 5 | U | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
|
Showing 1 to 10 of 153