Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 16 | 116 | 1 | YES | Y | |||||||||
26 | 22 | 185 | 1 | YES | Y | |||||||||
no | 5 | U M | Y | |||||||||||
17 | 17 | 123 | 4 | YES | Y | |||||||||
26 | 19 | 80 | 0 | Y100 | Y | |||||||||
22 | 24 | 127 | 2 | YES M | Y | |||||||||
no | 1 | U M | Y | |||||||||||
no | 1 | U | ||||||||||||
no | 3 | U | H | |||||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 106