Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 281 | 0 | YES M | |||||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
22 | 20 | 125 | 1 | YES | Y | |||||||||
20 | 14 | 157 | 1 | YES | Y | |||||||||
no | 1 | U M | Y | |||||||||||
20 | 80 | 0 | Y100 M | |||||||||||
no | 9 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
|
Showing 1 to 10 of 58