Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 145 | 0 | YES M | |||||||||||
no | 1 | U | ||||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | ||||||||||||
21 | 15 | 103 | 0 | YES | Y | |||||||||
40 | 18 | 145 | 5 | YES | Y | R | ||||||||
21 | 16 | 116 | 1 | YES | Y | |||||||||
26 | 22 | 185 | 1 | YES | Y | |||||||||
1 | YES | Y | ||||||||||||
|
Showing 1 to 10 of 29