Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
25 | 23 | 330 | 1 | YES | Y | R | |||||||||
23 | 23 | 302 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
25 | 20 | 422 | 1 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
29 | 24 | 244 | 1 | YES M | Y | ||||||||||
25 | 21 | 208 | 1 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
20 | 3 | 325 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
24 | 21 | 328 | 1 | YES | Y | ||||||||||
31 | 18 | 197 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
40 | 28 | 125 | 3 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
28 | 28 | 161 | 1 | YES | Y | ||||||||||
no | 0 | U M | H | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
24 | 15 | 390 | 1 | YES | Y | R | |||||||||
no | 2 | U M | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
27 | 24 | 379 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 20 | 305 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
18 | 140 | 1 | YES | ||||||||||||
no | 1 | U | H | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
70 | 55 |
before 1880
|
145 | 0 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
23 | 26 | 188 | 1 | YES M | Y | ||||||||||
23 | 25 | 190 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 15 |
about 1729
|
296 | 1 | YES | Y | R | ||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
|