North Carolina, Land Grant Files, 1693-1960

Title
North Carolina, Land Grant Files, 1693-1960
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
317 1 234 83 Never
294 1 206 88 Never
293 4 206 87 Never
258 3 197 61 Never
249 1 188 61 Never
249 4 187 61 Never
289 1 215 74 Never
316 2 239 77 Never
251 1 180 71 Never
278 2 222 55 Never
334 1 253 80 Never
269 1 196 73 Never
294 1 220 74 Never
289 1
about 1791
233 56 Never
before 1720
304 1 226 78 Never
207 1 132 74 Never
288 1 218 70 Never
289 2 218 71 Never
254 2 184 70 Never
214 1 154 60 Never
309 1 250 59 Never
201 3 127 73 Never
248 0 180 67 Never
306 0 229 77 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change