Selected U.S. Federal Census Non-Population Schedules, 1850-1880

Title
Selected U.S. Federal Census Non-Population Schedules, 1850-1880
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
171 4 104 67 Never
182 7
after 1900
124 58 Never
208 6 121 86 Never
181 0 108 72 Never
220 4 144 76 Never
207 13 123 84 Never
217 5 159 58 Never
213 7
after 1880
144 69 Never
186 6 104 81 Never
206 12 131 74 Never
about 1818
206 8 124 82 Never
232 2
after 1870
154 78 Never
253 8 178 75 Never
221 7 123 98 Never
214 0 144 70 Never
204 6 144 60 Never
227 3 152 74 Never
186 3 115 70 Never
221 4 139 82 Never
208 4 123 84 Never
214 2
after 1880
144 70 Never
221 4
after 1860
164 57 Never
247 6 147 100 Never
250 3 165 84 Never
278 2 201 76 Never
201 6 131 70 Never
about 1785
239 1
after 1850
174 65 Never
228 3
before 1870
154 74 Never
162 11 87 75 Never
187 4 107 79 Never
205 5 139 66 Never
184 2 121 62 Never
209 6 143 65 Never
about 1815
209 2 149 60 Never
210 1 153 57 Never
218 1 144 74 Never
208 3 108 99 Never
209 1 144 65 Never
183 2 107 75 Never
169 5 98 71 Never
182 1 100 81 Never
198 4 139 59 Never
227 1
about 1865
159 67 Never
219 1 132 86 Never
207 1 130 77 Never
207 1
before 1870
154 53 Never
180 7 122 58 Never
about 1789
235 1 150 85 Never
170 3 100 70 Never
about 1835
189 3 152 36 Never
197 0 119 77 Never
189 2
before 1900
124 65 Never
210 3 126 83 Never
179 2 105 73 Never
231 1 131 99 Never
219 3 138 81 Never
198 2 131 66 Never
203 5 142 61 Never
199 5 112 86 Never
190 1 133 57 Never
183 1 101 81 Never
174 2 99 74 Never
233 1 153 79 Never
197 1 98 99 Never
188 10 115 73 Never
218 4 146 71 Never
176 1 89 87 Never
178 1 102 75 Never
177 1 103 73 Never
214 1 154 60 Never
172 4 97 75 Never
203 1 122 80 Never
226 5 149 76 Never
192 3 118 74 Never
179 2 94 84 Never
186 2 108 77 Never
206 1 154 52 Never
about 1820
204 2 154 50 Never
209 1 129 80 Never
192 4 144 48 Never
192 3 123 68 Never
213 4 131 81 Never
173 1 108 65 Never
232 1
after 1850
174 58 Never
194 1 109 85 Never
219 1 163 56 Never
195 3 118 76 Never
about 1823
201 1 Never
201 1 128 72 Never
194 1 124 69 Never
234 1 172 62 Never
244 1 174 69 Never
207 1 132 74 Never
about 1801
223 2
after 1870
154 69 Never
175 1 136 38 Never
about 1805
219 5
after 1860
164 55 Never
194 1 118 76 Never
209 1 128 81 Never
182 1 104 77 Never
about 1835
189 1 Never
205 1 Never
185 5 102 82 Never
167 5 82 85 Never
178 1 138 40 Never
173 1 91 81 Never
about 1834
190 2
about 1865
159 31 Never
189 4 137 51 Never
201 1 124 77 Never
219 1 156 63 Never
190 2 112 77 Never
172 3 105 67 Never
168 4 95 72 Never
176 1 111 64 Never
206 1 131 74 Never
172 2 97 74 Never
201 1 144 57 Never
187 2 110 76 Never
219 1 137 82 Never
195 1 106 89 Never
184 1 111 72 Never
195 1
about 1878
146 49 Never
195 1 137 58 Never
about 1838
186 1
before 1870
154 32 Never
202 2 123 78 Never
224 1 170 53 Never
196 1 126 69 Never
223 1 160 63 Never
209 1 129 79 Never
221 1 164 56 Never
158 5 81 76 Never
183 1
after 1910
114 69 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change