U.S., Appointments of U. S. Postmasters, 1832-1971

Title
U.S., Appointments of U. S. Postmasters, 1832-1971
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
130 8 37 92 Never
162 11 87 75 Never
187 2 124 63 Never
197 0 119 77 Never
153 4 94 59 Never
152 1 77 74 Never
126 2 51 75 Never
158 2 84 73 Never
128 9 65 63 Never
206 1 154 52 Never
223 0 139 84 Never
167 3 87 80 Never
170 5 101 69 Never
187 2 110 76 Never
100 0 32 67 Never
150 0 97 52 Never
154 1 96 57 Never
128 0 44 83 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change