Web: Richland County, South Carolina, Obituary Index, 1892-2000

Title
Web: Richland County, South Carolina, Obituary Index, 1892-2000
Publication
Web: Richland County, South Carolina, Obituary Index, 1892-2000
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
152 9 74 77 Never
154 6 73 80 Never
139 4 64 74 Never
190 4 114 76 Never
121 2 36 85 Never
141 8 59 82 Never
103 4 47 56 Never
126 8 37 88 Never
121 0 30 91 Never
128 7 43 84 Never
136 6 40 95 Never
110 5 23 86 Never
108 4 56 51 Never
143 3 73 69 Never
129 2 41 88 Never
116 8 35 80 Never
110 3 31 79 Never
138 6 50 87 Never
135 6 55 79 Never
152 4 71 80 Never
150 2 71 78 Never
127 4 65 62 Never
107 0 37 69 Never
171 0 121 50 Never
114 2 28 86 Never
108 1 37 70 Never
136 2 75 60 Never
136 6 71 64 Never
167 3 76 90 Never
91 0 74 17 Never
103 0 24 79 Never
102 8 52 50 Never
128 4 41 87 Never
136 10 47 88 Never
139 2 65 73 Never
130 0 56 73 Never
125 3 42 82 Never
112 0 33 78 Never
167 4 119 48 Never
153 1 69 83 Never
149 0 63 85 Never
142 0 61 80 Never
113 1 26 86 Never
131 1 78 53 Never
116 2 36 80 Never
124 3 44 79 Never
107 0 37 69 Never
101 0 28 73 Never
135 1 74 60 Never
114 6 36 77 Never
79 0 72 7 Never
113 1 36 77 Never
139 1 55 84 Never
149 4 70 79 Never
137 2 64 72 Never
161 3 76 85 Never
157 3 63 94 Never
119 2 39 79 Never
111 1 49 62 Never
135 0 50 85 Never
143 6 69 73 Never
122 1 49 73 Never
136 1 48 88 Never
122 2 49 73 Never
157 0 77 80 Never
96 2 27 68 Never
123 1 36 86 Never
108 3 41 66 Never
121 3 43 78 Never
112 1 67 44 Never
108 1 35 72 Never
114 3 34 80 Never
110 3 37 73 Never
90 4 14 76 Never
115 1 74 41 Never
122 2 39 82 Never
83 0 5 77 Never
118 3 45 73 Never
127 2 60 66 Never
116 2 35 81 Never
67 0 26 40 Never
99 2 29 70 Never
132 1 47 84 Never
156 2 92 63 Never
107 1 46 61 Never
150 2 73 76 Never
114 1 51 63 Never
120 5 50 69 Never
140 1 55 85 Never
104 1 32 72 Never
about 1899
125 1 44 80 Never
102 0 30 71 Never
128 1 84 43 Never
169 2 109 60 Never
131 4 56 74 Never
129 0 39 89 Never
108 0 35 72 Never
85 0 34 51 Never
106 0 23 83 Never
133 2 78 54 Never
124 2 68 55 Never
114 1 43 71 Never
101 2 24 77 Never
116 1 30 86 Never
66 0 33 33 Never
113 2 32 81 Never
90 0 31 58 Never
144 1 76 68 Never
122 1 40 81 Never
152 4 65 87 Never
112 1 44 67 Never
119 1 64 54 Never
105 1 34 71 Never
105 1 37 68 Never
87 0 6 80 Never
129 2 46 82 Never
102 0 39 63 Never
127 3 37 89 Never
122 3 44 78 Never
107 3 67 39 Never
81 1 32 48 Never
101 2 26 75 Never
132 1 73 58 Never
103 1 28 75 Never
113 1 33 80 Never
147 0 72 75 Never
117 2 32 85 Never
134 1 47 86 Never
72 0 49 22 Never
61 0 40 20 Never
83 0 5 77 Never
113 1 25 87 Never
104 1 18 85 Never
129 0 69 59 Never
115 2 40 74 Never
104 2 39 64 Never
115 2 34 80 Never
102 1 28 74 Never
133 2 46 87 Never
118 0 65 53 Never
149 1 81 68 Never
136 1 76 59 Never
140 1 70 69 Never
135 1 73 61 Never
105 2 44 60 Never
135 2 52 83 Never
99 1 30 69 Never
104 1 25 79 Never
133 1 46 87 Never
122 1 54 68 Never
145 1 68 77 Never
131 1 65 65 Never
127 1 54 73 Never
110 1 37 72 Never
112 2 45 66 Never
133 1 47 85 Never
108 0 27 80 Never
93 0 32 61 Never
57 0 39 17 Never
112 0 26 85 Never
93 2 37 56 Never
100 0 31 69 Never
91 1 19 72 Never
115 0 50 65 Never
152 1 63 88 Never
118 2 29 89 Never
99 0 46 52 Never
59 0 48 10 Never
107 1 32 75 Never
91 1 33 57 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change