Web: North Carolina, Find A Grave Index, 1716-2012

Title
Web: North Carolina, Find A Grave Index, 1716-2012
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
270 1 201 69 Never
322 2 238 84 Never
149 1 74 74 Never
222 6 128 93 Never
247 2 172 75 Never
98 1 31 66 Never
99 1 45 54 Never
207 1 132 74 Never
193 2 117 76 Never
288 1 228 59 Never
274 1 229 45 Never
254 1 159 95 Never
about 1718
306 1
after July 1772
251 54 Never
291 1 197 94 Never
154 0 73 80 Never
114 0 25 89 Never
115 1 56 58 Never
97 0 48 48 Never
95 0 20 75 Never
197 0 119 77 Never
179 2 102 77 Never
156 1 88 67 Never
150 1 69 80 Never
172 2 93 79 Never
186 1 106 80 Never
139 2 51 88 Never
169 1 85 84 Never
124 2 82 42 Never
155 5 82 72 Never
178 1 102 76 Never
176 1 101 74 Never
98 3 23 74 Never
185 1 103 81 Never
197 1 98 99 Never
94 0 40 53 Never
152 2 83 69 Never
165 1 79 86 Never
138 1 52 86 Never
102 1 18 83 Never
102 1 37 64 Never
166 1 97 68 Never
100 0 24 75 Never
162 1 95 67 Never
105 0 58 46 Never
117 3 39 77 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change