1910 United States Federal Census

Media file
Title: 1910 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
141 9 54 87 Never
140 9 70 70 Never
117 0 88 29 Never
115 0 113 1 Never
119 0 34 84 Never
151 4 78 73 Never
149 4 70 79 Never
120 0 45 74 Never
119 0 48 70 Never
154 1 64 90 Never
159 1 81 78 Never
190 2 112 77 Never
185 2 102 83 Never
120 1 58 62 Never
162 4 80 82 Never
129 1 52 77 Never
114 1 47 66 Never
130 1 38 92 Never
134 3 74 60 Never
162 4 82 80 Never
133 0 63 70 Never
137 0 70 66 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change