1910 United States Federal Census

Media file
Title: 1910 United States Federal Census
Media type: Document
Format: jpg
Given names Surname Sosa Birth Place Death Age Place Last change
140 1 55 84 Never
152 1 72 80 Never
127 4 64 62 Never
168 4 97 70 Never
134 4 64 70 Never
131 4 56 74 Never
175 5 101 73 Never
165 5 71 94 Never
169 1 96 73 Never
168 1 98 70 Never
163 2 77 86 Never
154 2 77 77 Never
144 1 71 72 Never
132 1 57 75 Never
134 2 58 76 Never
133 3 57 75 Never
115 1 45 70 Never
116 0 24 92 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change